<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Finance Partners &#187; Derivatives &amp; Hedging</title>
	<atom:link href="http://www.cambridgefinance.com/area/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgefinance.com</link>
	<description>Economics and Finance Consultants</description>
	<lastBuildDate>Tue, 17 Feb 2009 18:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Losses Related to Foreign Currency Hedging</title>
		<link>http://www.cambridgefinance.com/content/231</link>
		<comments>http://www.cambridgefinance.com/content/231#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:06:55 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=231</guid>
		<description><![CDATA[Middlesex Retirement System v. Boston Safe Deposit and Trust Company et al
CFP&#8217;s Dr. Noah worked with defendant Mellon Financial Corp. and counsel to analyze losses related to a foreign currency overlay program implemented by a third party manager hired by Middlesex Retirement. We provided daily value calculations for a portfolio of hundreds of bilateral purchased [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Markets for Energy</title>
		<link>http://www.cambridgefinance.com/content/63</link>
		<comments>http://www.cambridgefinance.com/content/63#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:50:12 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=63</guid>
		<description><![CDATA[Valuation of a Terminated Forward Power Contract
In a dispute between a major power generator and an investor-owned utility, CFP&#8217;s Dr. Fenn, working with the law firm of Simpson Thacher, offered testimony regarding the valuation of a large forward power contract that had been lawfully terminated.  The difference between the two sides&#8217; valuations was in the tens of millions of [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Consulting</title>
		<link>http://www.cambridgefinance.com/content/51</link>
		<comments>http://www.cambridgefinance.com/content/51#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:33:56 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=51</guid>
		<description><![CDATA[Improving Internal and External Communications
Careful communications about a corporation&#8217;s financial risk management program can be as important as the design of the program itself. Cambridge Finance Partners worked with a major merchant power generator to better communicate its hedging strategy, internally and externally.  For example, we stressed education about the dynamic nature of hedging [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Analysis for Risk Management</title>
		<link>http://www.cambridgefinance.com/content/54</link>
		<comments>http://www.cambridgefinance.com/content/54#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:12:55 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=54</guid>
		<description><![CDATA[Software for Hedging Simulation, Option Pricing, and Risk Management
Simulation tools are necessary for understanding many problems related to valuation of complex securities, risk management, and hedging. In addition, simulations are often the only way to address intra-portfolio correlations that cannot be captured by closed-form mathematical solutions. We provide a full range of solutions, from programming [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
