<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Finance Partners &#187; Securities</title>
	<atom:link href="http://www.cambridgefinance.com/area/securities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgefinance.com</link>
	<description>Economics and Finance Consultants</description>
	<lastBuildDate>Tue, 17 Feb 2009 18:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enron Securities Litigation</title>
		<link>http://www.cambridgefinance.com/content/195</link>
		<comments>http://www.cambridgefinance.com/content/195#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:10:51 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=195</guid>
		<description><![CDATA[securities damages, 10b-5, 10b(5), ]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Claims Trading Order</title>
		<link>http://www.cambridgefinance.com/content/211</link>
		<comments>http://www.cambridgefinance.com/content/211#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:29:34 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=211</guid>
		<description><![CDATA[Dana Corp. Bankruptcy 
In proceedings in U.S. Bankruptcy Court in Manhattan, investor Carl Icahn&#8217;s effort to assert greater control over Dana Corp. was based, in part, on how a court-issued trading order impacted the market for the company&#8217;s debt.  Attorneys for Dana Corp. asked Robert Noah of Cambridge Finance Partners to analyze the impact [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Study and Valuation Related to Acquisition</title>
		<link>http://www.cambridgefinance.com/content/218</link>
		<comments>http://www.cambridgefinance.com/content/218#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:42:29 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=218</guid>
		<description><![CDATA[Sprint-Nextel Merger
Cambridge Finance Partners assisted counsel for Sprint-Nextel in a matter related to a contractual obligation to acquire Nextel Partners. The purchase obligation was triggered by the Sprint-Nextel merger, and at issue was the purchase price for shares of Nextel Partners not already owned by Sprint-Nextel. While publicly traded, Nextel Partners&#8217; share price was affected [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Damages Software</title>
		<link>http://www.cambridgefinance.com/content/69</link>
		<comments>http://www.cambridgefinance.com/content/69#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:29:36 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[10(b)5]]></category>
		<category><![CDATA[10-b5]]></category>
		<category><![CDATA[10b-5]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[event study]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=69</guid>
		<description><![CDATA[Tools for Event Studies and Trading Models
Complex litigation problems often involve large databases of documents and financial information. Our online tools allow us and our clients to study and analyze information from any web browser. For example, for typical 10b-5 securities class actions, our event study tool combines trading market data, alleged damages estimations, market [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
