<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Finance Partners</title>
	<atom:link href="http://www.cambridgefinance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgefinance.com</link>
	<description>Economics and Finance Consultants</description>
	<lastBuildDate>Tue, 17 Feb 2009 18:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Losses Related to Foreign Currency Hedging</title>
		<link>http://www.cambridgefinance.com/content/231</link>
		<comments>http://www.cambridgefinance.com/content/231#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:06:55 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=231</guid>
		<description><![CDATA[Middlesex Retirement System v. Boston Safe Deposit and Trust Company et al
CFP&#8217;s Dr. Noah worked with defendant Mellon Financial Corp. and counsel to analyze losses related to a foreign currency overlay program implemented by a third party manager hired by Middlesex Retirement. We provided daily value calculations for a portfolio of hundreds of bilateral purchased [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enron Securities Litigation</title>
		<link>http://www.cambridgefinance.com/content/195</link>
		<comments>http://www.cambridgefinance.com/content/195#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:10:51 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=195</guid>
		<description><![CDATA[securities damages, 10b-5, 10b(5), ]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation Related to Global Financial Crisis</title>
		<link>http://www.cambridgefinance.com/content/186</link>
		<comments>http://www.cambridgefinance.com/content/186#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:30:52 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[CFP News]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=186</guid>
		<description><![CDATA[February, 2009
A global financial institution has retained Cambridge Finance Partners as consulting experts in a major Section 11 securities case.
]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Markets for Energy</title>
		<link>http://www.cambridgefinance.com/content/63</link>
		<comments>http://www.cambridgefinance.com/content/63#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:50:12 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=63</guid>
		<description><![CDATA[Valuation of a Terminated Forward Power Contract
In a dispute between a major power generator and an investor-owned utility, CFP&#8217;s Dr. Fenn, working with the law firm of Simpson Thacher, offered testimony regarding the valuation of a large forward power contract that had been lawfully terminated.  The difference between the two sides&#8217; valuations was in the tens of millions of [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Claims Trading Order</title>
		<link>http://www.cambridgefinance.com/content/211</link>
		<comments>http://www.cambridgefinance.com/content/211#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:29:34 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=211</guid>
		<description><![CDATA[Dana Corp. Bankruptcy 
In proceedings in U.S. Bankruptcy Court in Manhattan, investor Carl Icahn&#8217;s effort to assert greater control over Dana Corp. was based, in part, on how a court-issued trading order impacted the market for the company&#8217;s debt.  Attorneys for Dana Corp. asked Robert Noah of Cambridge Finance Partners to analyze the impact [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Consulting</title>
		<link>http://www.cambridgefinance.com/content/51</link>
		<comments>http://www.cambridgefinance.com/content/51#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:33:56 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=51</guid>
		<description><![CDATA[Improving Internal and External Communications
Careful communications about a corporation&#8217;s financial risk management program can be as important as the design of the program itself. Cambridge Finance Partners worked with a major merchant power generator to better communicate its hedging strategy, internally and externally.  For example, we stressed education about the dynamic nature of hedging [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Energy Crisis</title>
		<link>http://www.cambridgefinance.com/content/47</link>
		<comments>http://www.cambridgefinance.com/content/47#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:05:58 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Antitrust & Market Manipulation]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=47</guid>
		<description><![CDATA[Analysis of Market Manipulation
For two years Cambridge Finance Partners helped Duke Energy respond to allegations arising out of the California energy crisis of 2000 and 2001. The energy crisis was characterized by record prices and rolling blackouts and resulted in the bankruptcy of one of California’s three investor-owned utilities. Power generators and energy marketers were [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Study and Valuation Related to Acquisition</title>
		<link>http://www.cambridgefinance.com/content/218</link>
		<comments>http://www.cambridgefinance.com/content/218#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:42:29 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=218</guid>
		<description><![CDATA[Sprint-Nextel Merger
Cambridge Finance Partners assisted counsel for Sprint-Nextel in a matter related to a contractual obligation to acquire Nextel Partners. The purchase obligation was triggered by the Sprint-Nextel merger, and at issue was the purchase price for shares of Nextel Partners not already owned by Sprint-Nextel. While publicly traded, Nextel Partners&#8217; share price was affected [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Capital</title>
		<link>http://www.cambridgefinance.com/content/128</link>
		<comments>http://www.cambridgefinance.com/content/128#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:23:41 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Tax Shelters]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[tax shelter]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=128</guid>
		<description><![CDATA[Long-Term Capital Holdings, et al. v. United States of America 
At one time, Long-Term Capital was the largest hedge fund in history with more than $100 billion in assets. Its partners included legendary bond trader John Meriwether, and Nobel Prize-winning economists Robert Merton and Myron Scholes. Following Long-Term’s demise, its partners sued the U.S. government [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Son of Boss&#8221; Tax Shelter</title>
		<link>http://www.cambridgefinance.com/content/238</link>
		<comments>http://www.cambridgefinance.com/content/238#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:42:44 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Tax Shelters]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=238</guid>
		<description><![CDATA[Transactions Involving Exotic Options
The “Son of Boss” tax shelter was one of the most widely used tax shelters of the late 1990s.  Cambridge Finance Partners was retained by the Department of Justice to provide consulting support, and to support the expert testimony of Stanford finance professor Steven Grenadier, in a “Son of Boss” case [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Justice Prevails in “Son of Boss” Tax Shelter Case</title>
		<link>http://www.cambridgefinance.com/content/179</link>
		<comments>http://www.cambridgefinance.com/content/179#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:59:32 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[CFP News]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/?p=179</guid>
		<description><![CDATA[
February 4, 2009
A federal district court in Los Angeles ruled in favor of the U.S. government in a case concerning an abusive tax shelter known as “Son of Boss”. Cambridge Finance Partners was retained by the Department of Justice to provide consulting support and to support the expert testimony of Stanford finance professor Steven Grenadier.
At issue in the [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB&amp;T v. United States</title>
		<link>http://www.cambridgefinance.com/content/70</link>
		<comments>http://www.cambridgefinance.com/content/70#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:19:56 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=70</guid>
		<description><![CDATA[Leveraged Lease Analysis 
Cross-border leasing transactions are complicated structured finance transactions that can provide financing and reallocate economic risk among the various parties.  CFP provided an economic analysis of the risks and rewards to the various parties and the implications for their economic behavior.  The Court ruled in favor of the Government.
The transaction concerned a leveraged lease and [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Damages Software</title>
		<link>http://www.cambridgefinance.com/content/69</link>
		<comments>http://www.cambridgefinance.com/content/69#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:29:36 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[10(b)5]]></category>
		<category><![CDATA[10-b5]]></category>
		<category><![CDATA[10b-5]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[event study]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=69</guid>
		<description><![CDATA[Tools for Event Studies and Trading Models
Complex litigation problems often involve large databases of documents and financial information. Our online tools allow us and our clients to study and analyze information from any web browser. For example, for typical 10b-5 securities class actions, our event study tool combines trading market data, alleged damages estimations, market [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Capital (Old)</title>
		<link>http://www.cambridgefinance.com/content/30</link>
		<comments>http://www.cambridgefinance.com/content/30#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:48:20 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[Structered Finance]]></category>
		<category><![CDATA[Tax Shelters]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=30</guid>
		<description><![CDATA[Long-Term Capital Holdings, et al. v. United States of America 
At one time, Long-Term Capital was the largest hedge fund in history with more than $100 billion in assets. Its partners included legendary bond trader John Meriwether, and Nobel Prize-winning economists Robert Merton and Myron Scholes. Following Long-Term’s demise, its partners sued the U.S. government [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Transfer Pricing</title>
		<link>http://www.cambridgefinance.com/content/44</link>
		<comments>http://www.cambridgefinance.com/content/44#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:20:20 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=44</guid>
		<description><![CDATA[The Value of Intangible Assets
At the core of this transfer pricing dispute was the relative contributions to profits of two intangible assets: marketing and R&#38;D. Cambridge Finance Partners worked for over two years with six testifying experts including Noble Prize winner Joseph Stiglitz. Analysis involved a comprehensive study of all phases of the pharmaceutical value [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Life Insurance Company</title>
		<link>http://www.cambridgefinance.com/content/62</link>
		<comments>http://www.cambridgefinance.com/content/62#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:33:10 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Other Complex Litigation & Commercial Disputes]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=62</guid>
		<description><![CDATA[Complex Business Litigation
CFP&#8217;s Dr. Fenn testified on behalf of Credit Lyonnais and the French government in an extraordinarily complex $6 billion lawsuit brought by the losing bidders for U.S. life insurance company Executive Life, which had failed under the weight of its junk bond holdings. Dr. Fenn&#8217;s testimony, which drew on his experience as the [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Dispute</title>
		<link>http://www.cambridgefinance.com/content/57</link>
		<comments>http://www.cambridgefinance.com/content/57#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:42:39 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Other Complex Litigation & Commercial Disputes]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=57</guid>
		<description><![CDATA[Damages Related to Capital Structure
In an arbitrated dispute before the International Chamber of Commerce, Claimants alleged that an undisclosed tax liability in connection with an acquisition adversely affected their ablity to issue debt, and sought damages related to the use of a &#8220;sub-optimal&#8221; capital structure.  Working on behalf of the Respondents, and for the law firm [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Relations between Coal Suppliers and Coal-Fired Electric Utilities</title>
		<link>http://www.cambridgefinance.com/content/55</link>
		<comments>http://www.cambridgefinance.com/content/55#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:11:23 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=55</guid>
		<description><![CDATA[Evaluating Contingent Debt
During the 1970’s many coal-fired electric utilities and coal suppliers entered into long term supply contracts many of which lasted for decades. In the context of a corporate restructuring involving the sale of a coal mining subsidiary, CFP was asked to assess the risks that the contract terms of a long term coal [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Owned Life Insurance (COLI)</title>
		<link>http://www.cambridgefinance.com/content/59</link>
		<comments>http://www.cambridgefinance.com/content/59#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:26:15 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Tax Shelters]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=59</guid>
		<description><![CDATA[Complex Valuation and Risk Analysis
Xcel Energy v. United States of America was slated to become the fifth Corporate Owned Life Insurance (COLI) case to reach trial. Among the hotly contested issues was the pre-tax profitablity and valuation of life insurance policies extending out over 40 years. Finance experts for the taxpayer argued that the policies contributed [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Gas &amp; Electric Bankruptcy</title>
		<link>http://www.cambridgefinance.com/content/48</link>
		<comments>http://www.cambridgefinance.com/content/48#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:00:38 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=48</guid>
		<description><![CDATA[The Economic Relationships between Parent and Subsidiaries
Cambridge Finance Partners was asked to analyze the relationships between PG&#38;E and its subsidiaries during the period following deregulation in 1996.  During deregulation, the wholesale generation arm of its energy business was spun off to deregulated companies and retail rates were frozen at a level above the utility&#8217;s costs [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Securitized and General Obligation Bonds</title>
		<link>http://www.cambridgefinance.com/content/45</link>
		<comments>http://www.cambridgefinance.com/content/45#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:44:53 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=45</guid>
		<description><![CDATA[AIG et al. v Sears
Sears was one of the first companies to securitize its credit card receivables. In this dispute with its bond holders, Cambridge Finance Partners was asked to analyze the pricing and market response of all of Sears&#8217; bonds including general obligation bonds, those secured by credit card receivables and those involving a [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Analysis for Risk Management</title>
		<link>http://www.cambridgefinance.com/content/54</link>
		<comments>http://www.cambridgefinance.com/content/54#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:12:55 +0000</pubDate>
		<dc:creator>gfenn</dc:creator>
				<category><![CDATA[Derivatives & Hedging]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=54</guid>
		<description><![CDATA[Software for Hedging Simulation, Option Pricing, and Risk Management
Simulation tools are necessary for understanding many problems related to valuation of complex securities, risk management, and hedging. In addition, simulations are often the only way to address intra-portfolio correlations that cannot be captured by closed-form mathematical solutions. We provide a full range of solutions, from programming [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble</title>
		<link>http://www.cambridgefinance.com/content/34</link>
		<comments>http://www.cambridgefinance.com/content/34#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:33:37 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Tax Shelters]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tax shelter]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=34</guid>
		<description><![CDATA[Procter &#38; Gamble et. al. v. The United States of America

Robert Noah, an expert witness for the United States, was asked to address the purported non-tax business purpose of a series of transactions involving an inter-company transfer payment, pre-payment for goods, and related impacts on risk management and, in particular, foreign currency hedging. Dr. Noah&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Claims Trading Order (Old)</title>
		<link>http://www.cambridgefinance.com/content/42</link>
		<comments>http://www.cambridgefinance.com/content/42#comments</comments>
		<pubDate>Sun, 01 Oct 2006 20:32:42 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[claims trading order]]></category>
		<category><![CDATA[trading order]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=42</guid>
		<description><![CDATA[Dana Corp. Bankruptcy 
Attorneys for Dana Corp. asked Robert Noah to analyze the impact of a Bankruptcy Court issued claims trading order. In proceedings in U.S. Bankruptcy Court in Manhattan, investor Carl Icahn&#8217;s effort to assert greater control over the process was based, in part, on how a court-issued trading order impacted the market for [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Study and Valuation Related to Acquisition (Old)</title>
		<link>http://www.cambridgefinance.com/content/39</link>
		<comments>http://www.cambridgefinance.com/content/39#comments</comments>
		<pubDate>Thu, 01 Dec 2005 18:52:36 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[10(b)5]]></category>
		<category><![CDATA[10-b5]]></category>
		<category><![CDATA[10b-5]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[event study]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=39</guid>
		<description><![CDATA[Sprint-Nextel Merger
Cambridge Finance Partners assisted counsel for Sprint-Nextel in a matter related to a contractual obligation to acquire Nextel Partners. The purchase obligation was triggered by the Sprint-Nextel merger, and at issue was the purchase price for shares of Nextel Partners not already owned by Sprint-Nextel. While publicly traded, Nextel Partners&#8217; share price was affected [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohler Company</title>
		<link>http://www.cambridgefinance.com/content/43</link>
		<comments>http://www.cambridgefinance.com/content/43#comments</comments>
		<pubDate>Sat, 01 Oct 2005 19:24:18 +0000</pubDate>
		<dc:creator>rnoah</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cambridgefinance.com/wp/?p=43</guid>
		<description><![CDATA[Kohler Company v. United States of America
Cambridge Finance Partners was hired by attorneys for the United States. We assisted the governments testifying experts, and provided analysis related to the value of restricted foreign currency and soverign debt. The case issues arose from various dimensions of failed Mexican macroeconomic policy during the 1980s. Seeking increased foreign [...]]]></description>
		<wfw:commentRss>http://www.cambridgefinance.com/content/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
